State Min. Wkly. Ben. Min. Benefits Max. Wkly. Ben. Max. Benefits Taxable Wage Base Min. Tax Rate Max. Tax Rate New Emp. Rate
AK* 44-116 1,114 248-320 8,320 27,100 1.06 5.4 3.33
AL 45 1,170 210 5,490 8,000 0.9 6.5 2.7
AR 63 1,638 345 8,970 10,000 0.9 10.8 3.7
AZ 40 1,040 205 5,330 7,000 0.05 5.4 2.7
CA 40 1,040 410 10,660 7,000 1.5 6.2 3.5
CO 25 650 398 10,348 10,000 0.0 5.4 2.52
CT* 15-90 390 429-504 13,104 15,000 1.9 6.8 2.4
DC 50 1,300 309 8,034 9,000 1.6 7 2.7
DE 20 480 330 8,580 8,500 0.3 8.2 2.2(1)
FL 32 832 275 7,254 7,000 0.35 5.4(2) 2.7
GA 40 1,040 300 7,800 8,500 0.03 7.02 2.62
HI 5 130 417 10,842 31,000 0.0 5.4 2.4
IA* 44-54 1,144 300-368 9,568 19,700 0.0 8 1.0(1)
ID 51 1,326 320 8,320 27,600 0.2 5.4 1.5
IL 51 1,326 326-442 11,492 9,800 0.9 8.6 4.00
IN 50 1,300 348 9,048 7,000 0.2 5.6 2.7
KS 87 2,262 351 9,126 8,000 0.08 7.4 By Industry
KY 39 1,014 365 9,490 8,000 0.4 9.25 2.7(1)
LA 10 260 258 6,708 7,000 0.13 6.2 By Industry
MA* 29-43 870 508-762 22,860 13,000 1.12 10.96 2.53(1)
MD* 25-35 650 310 8,060 8,500 1.4 8.6 1.9(1)

State Min. Wkly. Ben. Min. Benefits Max. Wkly. Ben. Max. Benefits Taxable Wage Base Min. Tax Rate Max. Tax Rate New Emp. Rate
ME* 51-76 1,326 292-372 9,672 12,000 0.44 5.4 1.45
MI 88 2,288 362 9,412 9,000 0.06 13.3 2.7(1)
MN 38 988 515 12,428 22,000 0.56 10.88 2.53(1)
MO 50 1,300 250 6,500 8,000 0.0 7.8 3.51(3)
MS 30 780 210 5,460 7,000 1.2 5.4 2.7
MT 73 1,898 323(4) 9,044(4) 20,300 0.13 6.50 By Industry
NC 36 936 416 10,816 16,200 0.0 5.7 1.2
ND 43 1,118 312 8,112 18,500 0.49 10.09 By Industry
NE 36 936 280 7,280 7,000 0.05 5.4 3.5
NH 32 832 372 9,672 8,000 0.01 6.5 1.7
NJ 60 1,560 490 12,740 24,300 0.3 5.4 2.8
NM* 58-118 1,508 390-350 9,100 16,800 0.03 5.4 2.0
NV 16 416 317 8,242 22,000 0.25 5.4 3.0
NY 40 1,040 450 10,530 8,500 1.5 9.9 4.1
OH* 86 2,236 323-436 11,336 9,000 0.2 9.4 2.7(1)
OK 16 416 275 5,700(5) 14,300 0.3 7.8 1.0
OR 96 2,496 410 10,660 27,000 1.8 5.4 3.3
PA* 35-43 910 461-469 12,194 8,000 2.008 13.4784 3.752(1)
PR 7 182 133 3,458 7,000 2.9 5.4 3.9
RI* 56-106 1,456 441-551 14,326 14,000 1.9 10.0 2.0
SD 28 728 248 6,448 7,000 0.0 7.0 By Industry
SC 20 520 285 7,410 7,000 1.24 6.1 3.34
TN 30 780 275 7,150 7,000 0.45 10.0 By Industry
State Min. Wkly. Ben. Min. Benefits Max. Wkly. Ben. Max. Benefits Taxable Wage Base Min. Tax Rate Max. Tax Rate New Emp. Rate
TX 53 1,378 330 8,580 9,000 0.67 8.26 2.7
UT 24 624 377 9,802 22,700 0.3 10.3 By Industry
VA 50 1,300 316 8,216 8,000 0.44 6.54 2.84(1)
VI 33 858 471 12,246 18,400 0.0 6.0 1.0
VT 53 1,378 359 9,334 8,000 0.4 5.6 1.4-2.6
WA 109 3,270 496 14,880 30,200 0.97 5.4 By Industry
WI 49 1,274 329 8,554 10,500 0.0 8.9 By Industry
WV 24 624 358 9,308 8,000 1.5 8.5 2.7(1)
WY 22 572 306 7,956 15,900 0.29 8.84 By Industry
*WBA range reflects dependants allowance
(1) This is the general new employer rate. Construction industry new employer rate in DE is 4.2%.
(2) 6.4% for (FL) employers in Short Time Compensation Program.
(3) Non-profit and government new employer rate (MO) is 1.30%.
(4) Recent legislation in MT increased maximum WBS to $323 and number of weeks payable to 28.
(5) Conditional factor "d" (OK) limits the maximum benefit payment.

THE ROAD SITE
STATE
UNEMPLOYMENT RATES
REMEMBER
WE NEED YOUR HELP IN KEEPING THIS, AND ALL OF OUR INFORMATION, UP TO DATE AND CURRENT!
WE ONLY HAVE EACH OTHER